LAUFENFEST 5K
Overall Walk Finish List (Leisure and Racewalkers)
June 19, 2010
Results By (www.MattoonMultiSport.com)
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Drew Swonder 1154 46 M 1 0-99 27:08.25 8:50:30.50 8:45/M
2 Jon Gries 1113 Muncie IN 26 M 2 0-99 27:20.15 8:48:09.45 8:49/M
3 Karen Gries 1114 Haubstadt IN 52 F 1 0-99 27:20.25 8:48:09.75 8:49/M
4 Vince Lorenz 1160 Russiaville IN 25 M 3 0-99 28:58.50 8:52:20.75 9:21/M
5 Griffin Scheller 864 Ft Branch IN 12 M 4 0-99 30:39.10 8:51:16.05 9:53/M
6 Linda Swonder 1153 Evansville IN 49 F 2 0-99 31:12.80 8:54:35.10 10:04/M
7 Cameron Mills 742 Kenosha WI 11 M 5 0-99 31:26.30 8:54:50.80 10:08/M
8 Shirley Fearheiley 1101 Harrisburg IL 51 F 3 0-99 32:05.85 8:54:05.20 10:21/M
9 Jacob Sellers 1162 Ft Branch IN 14 M 6 0-99 33:03.15 8:53:39.20 10:40/M
10 Michael Walker 740 10 M 7 0-99 34:10.75 8:57:36.35 11:01/M
11 Tami Nale 1152 Albion IL 44 F 4 0-99 34:37.90 8:58:01.40 11:10/M
12 Randy Stiles 1179 65 M 8 0-99 34:56.25 8:58:18.85 11:16/M
13 Don Hurd 1176 53 M 9 0-99 35:24.10 8:58:47.05 11:25/M
14 Sheldon Booze 1124 Henderson KY 52 M 10 0-99 35:24.60 8:58:47.60 11:25/M
15 Roy Stutsman 1115 Tell City IN 68 M 11 0-99 35:45.15 8:59:08.05 11:32/M
16 Toney Lorenz 1161 61 M 12 0-99 36:03.10 8:59:26.85 11:38/M
17 Sheila Hass 1132 Newburgh IN 49 F 5 0-99 36:19.85 8:56:54.30 11:43/M
18 Jeff Horner 1133 Evansville IN 47 M 13 0-99 36:36.70 9:00:14.55 11:48/M
19 Bob Wolf 1150 Evansville INDIANA 60 M 14 0-99 36:57.55 9:00:21.20 11:55/M
20 Rhonda Trail 1157 Evansville IN 43 F 6 0-99 37:28.15 9:00:51.80 12:05/M
21 Karen Maurer 1106 Evansville IN 41 F 7 0-99 37:30.85 9:00:53.40 12:06/M
22 Chelsea Trail 1181 19 F 8 0-99 37:51.90 9:01:14.70 12:13/M
23 Jackie Swader 1147 Boonville INDIANA 33 F 9 0-99 38:33.30 9:02:10.40 12:26/M
24 Chris Potter 1139 Albion ILLINOIS 37 F 10 0-99 38:48.50 9:02:14.35 12:31/M
25 Melissa Vanbibber 1100 Haubstadt IN 35 F 11 0-99 38:52.20 9:02:28.95 12:32/M
26 Robert Schenk 305 Evansville INDIANA 53 M 15 0-99 38:53.25 9:02:15.55 12:33/M
27 Lori Barth 1102 Evansville IN 35 F 12 0-99 38:57.00 9:02:20.30 12:34/M
28 Judy Yarbor 737 Haubstadt IN 57 F 13 0-99 39:07.90 9:02:32.45 12:37/M
29 Ashley Babcock 1123 Evansville IN 26 F 14 0-99 39:26.50 9:02:49.70 12:43/M
30 Jennifer Gritton 732 Haubstadt IN 36 F 15 0-99 39:26.85 9:02:49.70 12:43/M
31 Emily Tenbarge 1163 Evansville IN 20 F 16 0-99 39:52.05 9:03:14.30 12:52/M
32 Amy Schmitt 1167 40 F 17 0-99 39:54.45 9:00:28.45 12:52/M
33 Debbie Volz 348 Evansville IN 56 F 18 0-99 40:00.45 9:03:24.65 12:54/M
34 Jim Borries 752 Evansville IN 60 M 16 0-99 40:06.80 9:01:02.80 12:56/M
35 Robbie Payne 1166 12 M 17 0-99 40:39.75 9:04:02.25 13:07/M
36 Carrie Adamson 775 Haubstadt IN 34 F 19 0-99 40:55.65 9:05:11.85 13:12/M
37 Tara Cote 1168 29 F 20 0-99 41:39.55 9:05:03.95 13:26/M
38 Dakota Smith 1171 14 M 18 0-99 41:40.40 9:05:04.05 13:26/M
39 Lori Peter 1138 Dale INDIANA 40 F 21 0-99 41:54.85 9:02:28.95 13:31/M
40 Julie Burnor 786 Haubstadt IN 41 F 22 0-99 42:21.90 9:06:07.40 13:40/M
41 Mary Willinger 1155 46 F 23 0-99 42:29.40 9:05:53.40 13:42/M
42 Nicole Payne 1165 38 F 24 0-99 42:34.25 9:05:58.30 13:44/M
43 Kona Ready 1141 Grayville IL 41 F 25 0-99 42:46.00 9:06:20.20 13:48/M
44 Jenny Mayer 887 50 F 26 0-99 43:05.85 9:06:39.55 13:54/M
45 Lisa Tenbarge 879 Haubstadt IN 46 F 27 0-99 43:11.20 9:07:07.95 13:56/M
46 Mark Adler 121 Haubstadt IN 56 M 19 0-99 43:17.30 9:06:43.60 13:58/M
47 Adam Adler 119 Haubstadt IN 22 M 20 0-99 43:18.05 9:06:43.75 13:58/M
48 Tiletha Ambrose 860 Boonville IN 58 F 28 0-99 43:31.15 9:07:17.55 14:02/M
49 Hollie Ambrose 861 36 F 29 0-99 43:31.80 9:07:17.90 14:02/M
50 Deb Dewig 792 St. Louis MO 31 F 30 0-99 43:34.55 9:07:16.50 14:03/M
51 Danielle Williams 853 Haubstadt IN 21 F 31 0-99 43:38.55 9:07:38.85 14:05/M
52 Amy Goddard 797 Haubstadt INDIANA 27 F 32 0-99 43:39.10 9:07:39.60 14:05/M
53 Amber Hoefling 878 Haubstadt 0 F 33 0-99 43:52.15 9:07:40.70 14:09/M
54 Hayley Doty 700 Haubstadt IN 11 F 34 0-99 44:01.50 9:07:40.75 14:12/M
55 Joy Hyneman 222 Fort Branch IN 53 F 35 0-99 44:05.50 9:07:33.10 14:13/M
56 Jo Burns 787 Haubstadt INDIANA 51 F 36 0-99 44:05.55 9:07:33.05 14:13/M
57 Natalie Andrews 919 28 F 37 0-99 44:13.80 9:07:45.50 14:16/M
58 Aaron Andrews 920 29 M 21 0-99 44:14.00 9:07:45.85 14:16/M
59 Amy Elpers 922 0 F 38 0-99 44:14.85 9:08:01.75 14:16/M
60 Jennifer Silence 1184 44 F 39 0-99 44:16.20 9:08:02.20 14:17/M
61 Dana Greubel 803 Haubstadt IN 41 F 40 0-99 44:19.05 9:08:01.95 14:18/M
62 Vicky Crevello 1116 Evansville IN 59 F 41 0-99 44:19.05 9:08:17.75 14:18/M
63 Brenda Doty 701 54 F 42 0-99 44:19.10 9:08:01.65 14:18/M
64 Wendy Stone 1146 Grayville IL 49 F 43 0-99 44:19.30 9:07:55.35 14:18/M
65 Katy Wanninger 890 20 F 44 0-99 44:21.95 9:08:09.65 14:18/M
66 Kim Wanninger 871 Haubstadt IN 57 M 22 0-99 44:22.40 9:08:09.55 14:19/M
67 Jamie Driskll 1129 Anna ILLINOIS 66 M 23 0-99 44:23.85 9:08:36.65 14:19/M
68 Lynda Powers 1140 Princeton IN 26 F 45 0-99 44:51.10 9:08:17.70 14:28/M
69 Taryn Goedde 798 Haubstadt IN 14 F 46 0-99 44:55.75 9:08:28.10 14:29/M
70 Erica Rexing 769 Evansville IN 12 F 47 0-99 44:58.30 9:08:28.10 14:30/M
71 Haley Tepool 702 Haubstadt IN 12 F 48 0-99 44:58.95 9:08:28.25 14:30/M
72 Leslie Rexing 757 47 F 49 0-99 45:04.05 9:08:59.75 14:32/M
73 Ryan Hasenour 806 Haubstadt IN 32 M 24 0-99 45:14.75 9:09:39.50 14:35/M
74 Brent Klump 768 51 M 25 0-99 45:19.50 9:09:21.30 14:37/M
75 Jane Klump 767 Haubstadt IN 51 F 50 0-99 45:19.90 9:09:20.50 14:37/M
76 Lee Foerster 1180 59 F 51 0-99 45:21.05 9:08:45.80 14:38/M
77 Kristie Goedde 799 Haubstadt IN 44 F 52 0-99 45:21.15 9:08:54.90 14:38/M
78 Cara Steinkuhl 1145 Evansville IN 27 F 53 0-99 45:22.70 9:08:49.50 14:38/M
79 Jordan Haley 719 18 F 54 0-99 45:26.60 9:08:59.80 14:39/M
80 Abby Elpers 923 13 F 55 0-99 45:31.45 9:09:11.50 14:41/M
81 Sarah Hasenour 805 Haubstadt IN 30 F 56 0-99 45:36.40 9:10:00.80 14:43/M
82 Natalie Lagrange 1159 23 F 57 0-99 45:43.95 9:09:19.55 14:45/M
83 Joani Lagrange 1158 Leopold IN 50 F 58 0-99 45:45.10 9:09:20.00 14:45/M
84 Anne Hillyard 1182 21 F 59 0-99 45:49.80 9:09:29.25 14:47/M
85 Cindy Crabtree 1125 Evansville IN 52 F 60 0-99 45:50.05 9:09:16.75 14:47/M
86 Natalie Wright 876 Ft Branch IN 0 F 61 0-99 45:54.45 9:09:30.20 14:48/M
87 Kathy Taylor 1111 Burnt Prairie IL 55 F 62 0-99 46:00.60 9:09:48.10 14:50/M
88 Vicki Erkman 1105 Carmi IL 56 F 63 0-99 46:00.60 9:09:48.30 14:50/M
89 Traci Lewis 881 43 F 64 0-99 46:10.65 9:10:26.55 14:54/M
90 Alice Blankenberger 783 Fort Branch IN 52 F 65 0-99 46:10.85 9:10:26.55 14:54/M
91 Jan Tenbarge 905 49 F 66 0-99 46:11.25 9:09:53.25 14:54/M
92 Steve Greubel 802 Haubstadt IN 47 M 26 0-99 46:12.85 9:09:52.60 14:54/M
93 Cindy Shoemaker 736 Haubstadt IN 58 F 67 0-99 46:25.00 9:10:01.25 14:58/M
94 Beverly Adler 120 Haubstadt IN 54 F 68 0-99 46:25.30 9:10:00.30 14:58/M
95 Aaron Adler 777 Haubstadt IN 22 M 27 0-99 46:25.90 9:10:00.50 14:58/M
96 Kaitlyn Schmitt 747 Haubstadt IN 14 F 69 0-99 46:26.90 9:10:00.80 14:59/M
97 Jackie Goedde 872 Haubstadt 12 F 70 0-99 46:28.20 9:10:01.70 14:59/M
98 Lee Ann Holzmeyer 812 Fort Branch IN 35 F 71 0-99 46:36.85 9:10:04.05 15:02/M
99 Lisa O'Neal 828 Princeton IN 30 F 72 0-99 46:37.00 9:10:04.05 15:02/M
100 Jo Sollman 842 Haubstadt IN 43 F 73 0-99 46:38.35 9:10:24.15 15:03/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 Lisa Brewer 748 Ft Branch IN 48 F 74 0-99 46:40.05 9:10:40.60 15:03/M
102 Alison Goedde 918 16 F 75 0-99 46:40.25 9:10:14.90 15:03/M
103 Lisa Dunkel 749 Ft Branch IN 47 F 76 0-99 46:40.95 9:10:41.35 15:03/M
104 James Wallace 848 Haubstadt IN 54 M 28 0-99 46:41.60 9:10:34.75 15:04/M
105 Bernadette Wallace 850 Haubstadt IN 51 F 77 0-99 46:43.45 9:10:35.50 15:04/M
106 Emily Wallace 849 Haubstadt IN 15 F 78 0-99 46:46.55 9:10:38.70 15:05/M
107 Janet Sauer 754 50 F 79 0-99 46:59.70 9:10:43.55 15:09/M
108 Randy Sauer 753 Haubstadt IN 56 M 29 0-99 46:59.80 9:10:44.10 15:09/M
109 Lisa Stephens 844 Fort Branch IN 40 F 80 0-99 47:02.45 9:10:35.90 15:10/M
110 Dana Farmer 774 Haubstadt IN 39 F 81 0-99 47:15.25 9:10:52.75 15:15/M
111 Joyce Schmitt 894 47 F 82 0-99 47:15.65 9:11:24.40 15:15/M
112 Tom Anderson 914 63 M 30 0-99 47:18.10 9:10:44.30 15:15/M
113 Loris Helfrich 807 Haubstadt IN 58 F 83 0-99 47:21.15 9:10:52.65 15:16/M
114 Elaine Tenbarge 847 Haubstadt IN 57 F 84 0-99 47:21.30 9:10:53.10 15:16/M
115 Kathleen Ziliak 758 Haubstadt IN 49 F 85 0-99 47:33.55 9:11:03.25 15:20/M
116 Angie Gries 1183 32 F 86 0-99 47:33.75 9:11:03.25 15:20/M
117 Jeanna Reynolds 725 Ft Branch IN 30 F 87 0-99 47:37.00 9:11:04.85 15:22/M
118 Phil Reynolds 898 40 M 31 0-99 47:37.35 9:11:05.60 15:22/M
119 Ally Stout 97 Haubstadt IN 21 F 88 0-99 47:42.90 9:11:33.55 15:23/M
120 Lindsey Spindler 773 Haubstadt IN 22 F 89 0-99 47:43.20 9:11:33.60 15:24/M
121 Chris Higgs 1169 40 M 32 0-99 47:50.15 9:11:16.25 15:26/M
122 Chris Hadlock 1131 Bicknell IN 33 M 33 0-99 47:55.30 9:11:30.45 15:27/M
123 Jennifer Hadlock 1130 Bicknell IN 30 F 90 0-99 47:58.10 9:11:32.10 15:28/M
124 John Kaminski 815 Canton OH 32 M 34 0-99 48:06.05 9:12:15.00 15:31/M
125 Jill Kaminski 816 Canton OH 32 F 91 0-99 48:07.10 9:12:14.65 15:31/M
126 Garry Morgan 826 Haubstadt IN 61 M 35 0-99 48:18.90 9:12:27.35 15:35/M
127 Paula Bohannon 1112 Evansville IN 50 F 92 0-99 48:21.00 9:11:49.80 15:36/M
128 Karen Goreninger 733 Mt Vernon IN 55 F 93 0-99 48:23.50 9:11:56.40 15:36/M
129 Lorrie Higgs 1170 33 F 94 0-99 48:34.55 9:11:59.75 15:40/M
130 Amy Dutkiewicz 795 Haubstadt IN 33 F 95 0-99 48:49.35 9:12:40.95 15:45/M
131 Joely Will 852 Haubstadt IN 11 F 96 0-99 48:54.30 9:12:30.50 15:46/M
132 Ginger Schenks 836 Oakland City IN 40 F 97 0-99 48:55.40 9:12:36.35 15:47/M
133 Tiffany McCandless 825 Oakland City IN 40 F 98 0-99 48:56.10 9:12:36.40 15:47/M
134 Kelsey Sollman 915 17 F 99 0-99 49:02.45 9:12:49.10 15:49/M
135 Don Dewig 857 Haubstadt IN 61 M 36 0-99 49:17.30 9:13:10.45 15:54/M
136 Chelsea Reynolds 897 14 F 100 0-99 49:23.20 9:12:52.55 15:56/M
137 Donna Lowe 726 Ft Branch IN 53 F 101 0-99 49:23.45 9:12:52.10 15:56/M
138 Judi Morgan 827 Haubstadt IN 57 F 102 0-99 49:36.45 9:13:42.85 16:00/M
139 Kalena Gries 744 Haubstadt IN 22 F 103 0-99 49:48.45 9:13:26.60 16:04/M
140 Jane O'Tain 908 59 F 104 0-99 50:02.00 9:13:56.40 16:08/M
141 Diane Shuman 909 60 F 105 0-99 50:06.40 9:14:00.70 16:10/M
142 Tracie Englehardt 796 Evansville IN 52 F 106 0-99 50:12.25 9:13:50.95 16:12/M
143 Jamie Luhring 751 30 F 107 0-99 50:17.45 9:14:08.50 16:13/M
144 Brandon Luhring 750 Evansville IN 30 M 37 0-99 50:18.55 9:14:09.30 16:14/M
145 Cassaundra Hisch 810 Haubstadt IN 23 F 108 0-99 50:19.85 9:14:10.65 16:14/M
146 Laura Adler 858 Haubstadt IN 22 F 109 0-99 50:20.80 9:14:10.70 16:14/M
147 Jeff Ridens 708 35 M 38 0-99 50:43.20 9:14:51.65 16:22/M
148 Kay Moore 716 Elkhart IN 70 F 110 0-99 50:56.95 9:14:39.55 16:26/M
149 Hadley Hagedorn 950 10 F 111 0-99 51:05.95 9:14:36.70 16:29/M
150 Megan Tepool 703 10 F 112 0-99 51:06.85 9:14:37.15 16:29/M
151 Annalee Tepool 704 44 F 113 0-99 51:09.55 9:14:40.60 16:30/M
152 Tiffany Taber 1107 Evansville IN 12 F 114 0-99 51:13.25 9:15:28.95 16:31/M
153 Hayden Peach 910 15 M 39 0-99 51:23.00 9:15:18.55 16:35/M
154 Laurie Ziliak 888 34 F 115 0-99 51:24.30 9:15:21.85 16:35/M
155 Dezarae Straw 865 Owensville IN 14 F 116 0-99 51:25.35 9:15:19.10 16:35/M
156 Krista Gick 899 43 F 117 0-99 51:46.15 9:15:55.45 16:42/M
157 Beth Lewis 821 Fort Branch IN 33 F 118 0-99 51:46.65 9:15:42.60 16:42/M
158 Jill Martin 715 15 F 119 0-99 51:55.10 9:15:40.70 16:45/M
159 Courtney Tenbarge 906 24 F 120 0-99 51:55.95 9:15:38.70 16:45/M
160 Janet Martin 714 Haubstadt IN 48 F 121 0-99 51:56.60 9:15:40.90 16:45/M
161 Michelle Ricketts 1178 36 F 122 0-99 51:59.10 9:15:32.60 16:46/M
162 Megan Bittner 782 Fort Branch IN 24 F 123 0-99 51:59.15 9:15:39.15 16:46/M
163 Shyla Oconnor 901 23 F 124 0-99 51:59.60 9:15:38.85 16:46/M
164 Abby Dilger 793 Haubstadt IN 26 F 125 0-99 52:00.90 9:15:45.40 16:46/M
165 Mark Schmitz 1177 36 M 40 0-99 52:01.10 9:15:33.10 16:47/M
166 Abby Schmitt 839 Haubstadt IN 30 F 126 0-99 52:01.75 9:15:45.15 16:47/M
167 Sara Field 705 Haubstadt IN 51 F 127 0-99 52:02.40 9:15:46.75 16:47/M
168 Felicia Gammon 921 22 F 128 0-99 52:03.10 9:16:16.60 16:47/M
169 Abby Adler 730 Evansville IN 27 F 129 0-99 52:04.10 9:15:47.25 16:48/M
170 Jennifer Davis 791 Fort Branch IN 27 F 130 0-99 52:13.75 9:15:59.00 16:51/M
171 Megan Ziliak 706 Haubstadt IN 22 F 131 0-99 52:14.05 9:16:16.80 16:51/M
172 Breana Taylor 709 Haubstadt IN 30 F 132 0-99 52:14.50 9:15:59.50 16:51/M
173 Denise Taylor 846 Fort Branch IN 50 F 133 0-99 52:14.65 9:15:59.30 16:51/M
174 Zach Meier 885 25 M 41 0-99 52:16.50 9:16:19.10 16:52/M
175 Karen Keil 761 Haubstadt IN 51 F 134 0-99 52:16.60 9:16:23.05 16:52/M
176 Marilyn Westfall 1149 Vincennes IN 43 F 135 0-99 52:16.70 9:16:05.75 16:52/M
177 Natalie Keil 762 Haubstadt IN 24 F 136 0-99 52:18.40 9:16:23.30 16:52/M
178 Cindy Taylor 845 Haubstadt IN 37 F 137 0-99 52:18.80 9:16:05.75 16:52/M
179 Krystal Campbell 764 Haubstadt IN 24 F 138 0-99 52:19.20 9:16:22.95 16:53/M
180 Tara Overton 829 Haubstadt IN 30 F 139 0-99 52:19.50 9:16:32.05 16:53/M
181 Tricia Vaupel 875 Evansville IN 37 F 140 0-99 52:19.70 9:16:05.50 16:53/M
182 Alissa Fricke 1172 21 F 141 0-99 52:20.10 9:16:33.80 16:53/M
183 Jennifer Barchet 779 Evansville INDIANA 30 F 142 0-99 52:21.10 9:16:32.40 16:53/M
184 Kiana Smith 1143 Owensville IN 13 F 143 0-99 53:32.30 9:17:29.90 17:16/M
185 Eric Walker 738 Hopewell OH 13 M 42 0-99 53:32.70 9:17:30.30 17:16/M
186 Tim Dutkiewicz 794 Haubstadt IN 39 M 43 0-99 53:37.15 9:17:36.85 17:18/M
187 Tim Lewis 820 Fort Branch IN 33 M 44 0-99 53:37.60 9:17:37.30 17:18/M
188 Mel Broshears 784 Huntsville AL 52 F 144 0-99 53:37.60 9:17:45.70 17:18/M
189 Joann Broshears 877 Haubstadt IN 54 F 145 0-99 53:39.40 9:17:46.10 17:18/M
190 Steven Seibert 917 59 M 45 0-99 53:59.80 9:18:12.95 17:25/M
191 Suzette Harker 804 Haubstadt IN 40 F 146 0-99 54:05.10 9:18:11.40 17:27/M
192 Liz Henderson 912 52 F 147 0-99 54:37.15 9:18:04.10 17:37/M
193 Carol Anderson 913 63 F 148 0-99 54:38.35 9:18:06.50 17:37/M
194 Ellen Utley 1148 Haubstadt IN 59 F 149 0-99 55:04.65 9:18:59.20 17:46/M
195 Joyce Dewig 856 Haubstadt IN 58 F 150 0-99 55:15.95 9:19:08.95 17:49/M
196 Diana Risinger 833 Haubstadt IN 64 F 151 0-99 55:17.90 9:19:10.10 17:50/M
197 Matt Steurer 765 Haubstadt IN 40 M 46 0-99 55:29.15 9:19:00.25 17:54/M
198 Carla Mills 743 40 F 152 0-99 55:35.80 9:19:02.30 17:56/M
199 Richard Walker 741 41 M 47 0-99 55:35.90 9:19:02.20 17:56/M
200 Nina Madden 822 Boonville IN 29 F 153 0-99 56:06.80 9:20:17.80 18:06/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
201 Judy Tonnes 884 99 F 154 0-99 56:41.45 9:20:56.80 18:17/M
202 Jan Bickett 772 Evansville IN 31 F 155 0-99 57:15.40 9:20:57.45 18:28/M
203 Amy Tenbarge 870 Evansville IN 46 F 156 0-99 57:39.55 9:21:07.65 18:36/M
204 Amanda Mason 823 Evansville IN 32 F 157 0-99 9:09:32.00 9:09:32.00 **:16/M
205 Erin Maurer 824 Haubstadt IN 42 F 158 0-99 9:10:26.85 9:10:26.85 **:34/M
206 Jennifer Ridens 707 Haubstadt IN 30 F 159 0-99 9:14:50.80 9:14:50.80 **:59/M
207 Jacob Hughes 882 11 M 48 0-99 9:15:27.55 9:15:27.55 **:11/M
208 Kaylyn Martin 866 Princeton IN 14 F 160 0-99 9:16:19.45 9:16:19.45 **:27/M
209 Jill Riffert 734 Newburgh IN 48 F 161 0-99 9:16:29.55 9:16:29.55 **:31/M
210 Beth Fields 735 56 F 162 0-99 9:16:29.80 9:16:29.80 **:31/M
211 Devon Moody 1135 Haubstadt IN 19 F 163 0-99 9:18:05.35 9:18:05.35 **:02/M
212 Becky Allen 778 Haubstadt IN 51 F 164 0-99 9:18:12.65 9:18:12.65 **:04/M
213 Leah Davis 790 Evansville IN 27 F 165 0-99 9:18:17.95 9:18:17.95 **:05/M
214 Kevin Riley 831 Evansville IN 30 M 49 0-99 9:18:18.70 9:18:18.70 **:06/M
215 Jane Biggs 717 Evansville IN 63 F 166 0-99 9:18:20.35 9:18:20.35 **:06/M
216 Margaret Martin 729 Haubstadt IN 56 F 167 0-99 9:18:20.65 9:18:20.65 **:06/M
217 Barb Phillips 759 Ft Branch IN 62 F 168 0-99 9:21:13.55 9:21:13.55 **:02/M
218 Stephenie Schmidt 837 Evansville INDIANA 27 F 169 0-99 9:21:13.55 9:21:13.55 **:02/M
219 Jane Schmidt 838 Lynnville INDIANA 57 F 170 0-99 9:21:14.10 9:21:14.10 **:03/M